The brand Hong Kong
GovHK繁體版简体版

SearchSearchSite MapContact Us

Site Map

News

HONGKONG POST CHRISTMAS AIRMAIL - LATEST POSTING DATES 2003

The latest dates of posting for airmail intended for delivery before Christmas Day are shown below. The dates are provisional and based on the requirements of other postal administrations and on the availability of flight services. They are liable to alteration at short notice. To avoid disappointment the public are advised to post earlier than the dates shown.

DESTINATION LETTERS & CARDS PARCELS & PACKETS DESTINATION LETTERS & CARDS PARCELS & PACKETS
AFRICA
Botswana 13.12.03 10.12.03 Reunion 18.12.03 13.12.03
Congo (Dem. Rep. of) 11.12.03 11.12.03 Seychelles 6.12.03 6.12.03
Egypt 16.12.03 13.12.03 Sierra Leone 6.12.03 6.12.03
Gambia 4.12.03 4.12.03 South Africa 4.12.03 3.12.03
Ghana 11.12.03 11.12.03 Sudan 8.12.03 8.12.03
Kenya 11.12.03 2.12.03 Swaziland 8.12.03 6.12.03
Lesotho 26.11.03 22.11.03 Tanzania 11.12.03 10.12.03
Malawi 10.12.03 27.11.03 Uganda 8.12.03 8.12.03
Mauritius 10.12.03 10.12.03 Zambia 6.12.03 29.11.03
Morocco 13.12.03 6.12.03 Zimbabwe 10.12.03 10.12.03
Nigeria 13.12.03 13.12.03 Other countries in Africa 2.12.03 2.12.03
AMERICA (NORTH, CENTRAL & SOUTH)
Argentina 9.12.03 5.12.03 USA 12.12.03 10.12.03
Brazil 10.12.03 9.12.03 Uruguay 8.12.03 10.12.03
Canada 6.12.03 6.12.03 Venezuela 4.12.03 2.12.03
Chile 5.12.03 3.12.03 West Indies:
Costa Rica 12.12.03 12.12.03     Bahamas 10.12.03 8.12.03
Cuba 11.12.03 13.12.03     Barbados 11.12.03 10.12.03
Guatemala 11.12.03 9.12.03     Jamaica 10.12.03 2.12.03
Guyana 11.12.03 10.12.03     Netherlands Antilles 9.12.03 9.12.03
Mexico 9.12.03 8.12.03     Trinidad & Tobago 8.12.03 8.12.03
Peru 10.12.03 12.12.03 Other countries in America 6.12.03 6.12.03
AUSTRALIA & PACIFIC
Australia 11.12.03 11.12.03 New Zealand 13.12.03 13.12.03
Fiji 11.12.03 13.12.03 Papua New Guinea 4.12.03 4.12.03
French Polynesia 9.12.03 1.12.03 Solomon Islands 11.12.03 11.12.03
Nauru 6.12.03 6.12.03 Tonga 11.12.03 11.12.03
New Caledonia 16.12.03 16.12.03 Other Pacific Islands 11.12.03 30.11.03
ASIA & MIDDLE EAST
Bahrain 13.12.03 11.12.03 Myanmar 10.12.03 10.12.03
Bangladesh 9.12.03 6.12.03 Nepal 11.12.03 11.12.03
Brunei 8.12.03 8.12.03 Oman 11.12.03 11.12.03
China, Mainland 13.12.03 13.12.03 Pakistan 15.12.03 11.12.03
India 3.12.03 3.12.03 Philippines 11.12.03 8.12.03
Indonesia 11.12.03 9.12.03 Saudi Arabia 13.12.03 13.12.03
Iran 11.12.03 11.12.03 Singapore 13.12.03 13.12.03
Israel 10.12.03 10.12.03 Sri Lanka 11.12.03 11.12.03
Japan 15.12.03 13.12.03 Syria 15.12.03 13.12.03
Jordan 13.12.03 13.12.03 Taiwan 13.12.03 13.12.03
Korea, South 10.12.03 10.12.03 Thailand 11.12.03 8.12.03
Lao 15.12.03 15.12.03 United Arab Emirates 10.12.03 10.12.03
Lebanon 8.12.03 8.12.03 Vietnam 15.12.03 13.12.03
Malaysia Yemen (Republic of) 11.12.03 11.12.03
Peninsula Malaysia 13.12.03 10.12.03 Other countries in Asia & Middle East 15.12.03 10.12.03
Sabah 11.12.03 6.12.03  
Sarawak 10.12.03 6.12.03
EUROPE
Austria 11.12.03 11.12.03 Netherlands 13.12.03 13.12.03
Belgium 13.12.03 13.12.03 Norway 11.12.03 9.12.03
Cyprus 10.12.03 10.12.03 Poland 10.12.03 10.12.03
Czech Republic 9.12.03 10.12.03 Portugal 13.12.03 13.12.03
Denmark 11.12.03 11.12.03 Romania 8.12.03 9.12.03
Finland 11.12.03 11.12.03 Russian Federation 1.12.03 2.12.03
France 13.12.03 13.12.03 Serbia and Montengro 10.12.03 10.12.03
Germany 13.12.03 12.12.03 Slovakia 9.12.03 8.12.03
Greece 11.12.03 6.12.03 Spain 9.12.03 9.12.03
Hungary 4.12.03 6.12.03 Sweden 16.12.03 15.12.03
Iceland 10.12.03 4.12.03 Switzerland 13.12.03 16.12.03
Ireland 13.12.03 13.12.03 Turkey 9.12.03 10.12.03
Italy 11.12.03 15.12.03 United Kingdom 15.12.03 9.12.03
Malta 9.12.03 11.12.03 Other countries in Europe 9.12.03 6.12.03
Last revision date : 31 October 2003